Financial Information
Comparative Highlights
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|
Net Sales | 14,445.00 | 22,408.00 | 23,995.00 |
Revenue | 14,445.00 | 22,408.00 | 23,995.00 |
Total Revenue | 14,445.00 | 22,408.00 | 23,995.00 |
Cost of Revenue | -- | 20,123.00 | 21,009.00 |
Cost of Revenue, Total | -- | 20,123.00 | 21,009.00 |
Gross Profit | -- | 2,285.00 | 2,986.00 |
Selling/General/Administrative Expense | -- | 227.00 | 254.00 |
Selling/General/Administrative Expenses, Total | -- | 227.00 | 254.00 |
Restructuring Charge | 384.00 | 172.00 | -- |
Impairment-Assets Held for Use | 2,629.00 | 1,603.00 | 265.00 |
Impairment-Assets Held for Sale | 505.00 | -- | -- |
Other Unusual Expense (Income) | 449.00 | 731.00 | 0.00 |
Unusual Expense (Income) | 3,967.00 | 2,506.00 | 265.00 |
Other Operating Expense | 14,646.00 | -- | -- |
Other, Net | -1,564.00 | -- | -- |
Other Operating Expenses, Total | 13,082.00 | -- | -- |
Total Operating Expense | 17,049.00 | 22,856.00 | 21,528.00 |
Operating Income | -2,604.00 | -448.00 | 2,467.00 |
Interest Expense - Non-Operating | -- | -592.00 | -598.00 |
Interest Expense, Net Non-Operating | -- | -592.00 | -598.00 |
Interest Income, Non-Operating | -- | 23.00 | 44.00 |
Interest/Investment Income, Non-Operating | -- | 23.00 | 44.00 |
Interest Income (Expense), Net Non-Operating | -505.00 | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total | -505.00 | -569.00 | -554.00 |
Other Non-Operating Income (Expense) | -111.00 | -105.00 | -99.00 |
Other, Net | -111.00 | -105.00 | -99.00 |
Net Income Before Taxes | -3,220.00 | -1,122.00 | 1,814.00 |
Income Tax – Total | -278.00 | 7.00 | 204.00 |
Income After Tax | -2,942.00 | -1,129.00 | 1,610.00 |
Minority Interest | -3.00 | -2.00 | -1.00 |
Net Income Before Extraordinary Items | -2,945.00 | -1,131.00 | 1,609.00 |
Discontinued Operations | -- | 0.00 | 0.00 |
Extraordinary Item | -- | -- | 47.00 |
Total Extraordinary Items | -- | 0.00 | 47.00 |
Net Income | -2,945.00 | -1,131.00 | 1,656.00 |
Income Available to Common Excluding Extraordinary Items | -2,945.00 | -1,131.00 | 1,609.00 |
Income Available to Common Stocks Including Extraordinary Items | -2,945.00 | -1,131.00 | 1,656.00 |
Basic Weighted Average Shares | 881.00 | 875.00 | 875.00 |
Basic EPS Excluding Extraordinary Items | -3.34 | -1.29 | 1.84 |
Basic EPS Including Extraordinary Items | -3.34 | -1.29 | 1.89 |
Dilution Adjustment | -- | -- | -- |
Diluted Net Income | -2,945.00 | -1,131.00 | 1,656.00 |
Diluted Weighted Average Shares | 881.00 | 875.00 | 877.00 |
Diluted EPS Excluding Extraordinary Items | -3.34 | -1.29 | 1.83 |
Diluted EPS Including Extraordinary Items | -3.34 | -1.29 | 1.89 |
DPS - Common Stock Primary Issue | 0.32 | 0.72 | 0.72 |
Gross Dividends - Common Stock | -- | 630.00 | 630.00 |
Impairment-Assets Held for Use, Supplemental | -- | -- | -- |
Restructuring Charge, Supplemental | -- | -- | -- |
Other Unusual Expense (Income), Supplemental | -- | -- | -- |
Non-Recurring Items, Total | -- | -- | -- |
Total Special Items | 3,967.00 | 2,506.00 | 265.00 |
Normalized Income Before Taxes | 747.00 | 1,384.00 | 2,079.00 |
Effect of Special Items on Income Taxes | -437.00 | -291.00 | -259.00 |
Income Taxes Excluding Impact of Special Items | -715.00 | -284.00 | -55.00 |
Normalized Income After Taxes | 1,462.00 | 1,668.00 | 2,134.00 |
Normalized Income Available to Common | 1,459.00 | 1,666.00 | 2,133.00 |
Basic Normalized EPS | 1.66 | 1.90 | 2.44 |
Diluted Normalized EPS | 1.66 | 1.90 | 2.43 |
Depreciation, Supplemental | 1,058.00 | 1,625.00 | 1,606.00 |
Interest Expense, Supplemental | -- | 643.00 | 598.00 |
Rental Expense, Supplemental | -- | 465.00 | 680.00 |
Stock-Based Compensation, Supplemental | -- | 257.00 | 274.00 |
Minority Interest, Supplemental | -3.00 | -2.00 | -1.00 |
Research & Development Expense, Supplemental | -- | 404.00 | 390.00 |
Audit-Related Fees, Supplemental | -- | 10.70 | 11.80 |
Audit-Related Fees | -- | 0.10 | 0.20 |
Tax Fees, Supplemental | -- | 0.50 | 0.30 |
All Other Fees Paid to Auditor, Supplemental | -- | -- | -- |
Gross Margin | -- | 10.20 | 12.44 |
Operating Margin | -18.03 | -2.00 | 10.28 |
Pretax Margin | -22.29 | -5.01 | 7.56 |
Effective Tax Rate | -- | -- | 11.25 |
Net Profit Margin | -20.39 | -5.05 | 6.71 |
Normalized EBIT | 1,363.00 | 2,058.00 | 2,732.00 |
Normalized EBITDA | 2,421.00 | 3,683.00 | 4,338.00 |
Current Tax - Domestic | -- | -32.00 | -19.00 |
Current Tax - Foreign | -- | 426.00 | 428.00 |
Current Tax - Local | -- | 9.00 | 15.00 |
Current Tax - Total | -- | 403.00 | 424.00 |
Deferred Tax - Domestic | -- | -383.00 | -239.00 |
Deferred Tax - Foreign | -- | 36.00 | -9.00 |
Deferred Tax - Local | -- | -49.00 | 28.00 |
Deferred Tax - Total | -- | -396.00 | -220.00 |
Income Tax - Total | -- | 7.00 | 204.00 |
Expected Return on Assets - Foreign | -- | -- | -- |
Other Pension, Net - Foreign | -- | 23.00 | 32.00 |
Foreign Pension Plan Expense | -- | 23.00 | 32.00 |
Defined Contribution Expense - Domestic | -- | 206.00 | 193.00 |
Total Pension Expense | -- | 229.00 | 225.00 |
Discount Rate - Foreign | -- | 3.30 | 2.80 |
Expected Rate of Return - Foreign | -- | 4.40 | 4.10 |
Compensation Rate - Foreign | -- | 5.80 | 5.50 |
Total Plan Expected Return | -- | -- | -- |
Total Plan Other Expense | -- | 23.00 | 32.00 |
Exploration and Development Costs | -- | -- | -- |
1 Reported results during these periods include impariments and other chargest of $647 million for the year ended December 31,2017, merger-related costs and termination fee of $4.1 billion and impairments and other charges of $3.4 billion for the year ended December 31, 2016, and impairments and other charges of $2.2 billion for the year ended December 31, 2015. |
2 Working Capital is defined as total current assets less total current liabilities. |
3 Debt to Total Capitalization is defined as total debt divided by the sum of total debt plustotal shareholders’ equity. |
4 Return on Average Capital Employed is defined as net income before net interest expense divided by average capital employed. Capital employed includes total debt and total shareholders’ equity. |
5 Total Capitalization is defined as total debt plus total shareholders’ equity. |