Delaware | 001-03492 | No. 75-2677995 |
(State or other jurisdiction of | (Commission File Number) | (IRS Employer |
incorporation or organization) | Identification No.) | |
3000 North Sam Houston Parkway East | 77032 | |
Houston, Texas | ||
(Address of principal executive offices) | (Zip Code) | |
Christian A. Garcia | ||
Senior Vice President, Finance and Acting Chief Financial Officer | ||
(281) 871-2699 | ||
(Name and telephone number, including area code, of the person to contact in connection with this report) |
Date: May 24, 2016 | HALLIBURTON COMPANY | |
By: | /s/ Christian A. Garcia | |
Christian A. Garcia | ||
Senior Vice President, Finance and | ||
Acting Chief Financial Officer |
• | Baroid |
• | Sperry Drilling |
• | Drill Bits & Services |
• | Testing & Subsea |
• | Landmark |
• | Wireline & Perforating |
• | Artificial Lift |
• | Multi-Chem |
• | Cementing |
• | Production Enhancement |
• | Completion Tools |
• | Production Solutions |
• | Pipeline and Process Services |
• | Consulting & Project Management |
Metal | Industry Applications | Applications in Halliburton |
Tantalum Refined from Columbite-tantalite (coltan) | Capacitors, resistors | Tantalum Capacitors, Alloys |
Tin Refined from Cassiterite | Chemical solutions, capacitors, electrodes, Tin alloys, dioxide, electroplating | Integrated Circuits, Pins, Resistors, Capacitors, PCBs, and Soldering |
Tungsten Refined from Wolframite | Tungsten Carbide, Alloy, light bulb, heating elements, and Tungsten Inert Gas Welding | Electrodes, Tungsten carbide (Drill bits), Welding |
Gold | Electrical wiring, connectors, contact, and gold plating | Contacts, Pins, Connectors, Cable Harness, Wire Harness, gold plating |
• | Developed and published the Conflict-Free Sourcing Procurement Policy on the external website of Halliburton at http://www.halliburton.com/en-US/about-us/supplier-relations/conflict-minerals-policy.page?node-id=hgeyxt74. This policy is applicable to our global operations including our Supply Chain; |
• | Assembled a cross-functional internal team among Procurement, Material Management, Finance, Information Technology, and the Legal departments led by our Procurement, Materials & Logistics (PM&L) Performance Management Group; |
• | Established a system of controls and transparency by developing a due diligence process using the CMRT. We utilized the SAP e-Sourcing portal to distribute and collect RCOI information from our direct suppliers. This portal gives Halliburton better reporting and data validation capabilities, with real time supplier information from our Enterprise Resource Planning (ERP) system, and allows our suppliers to access our request via an already familiar tool, increasing the participation rate; |
• | Stored relevant records in an electronic database on a SharePoint site and in our in-house SAP e-Sourcing portal; |
• | Educated 3TG suppliers through Halliburton’s RCOI and due diligence process to take reasonable steps and make good faith efforts to conduct due diligence on the materials supplied to Halliburton; and |
• | Offered the Conflict-Free Sourcing Initiative (CFSI) eLearning Academy “Conflict Minerals” course for direct suppliers and selected Halliburton employees. |
• | Identified direct suppliers that supply products to Halliburton which may contain 3TG. The suppliers were selected in good faith based on the following criteria: |
◦ | Products supplied to Halliburton plants within the Reporting Period; |
◦ | Harmonized Tariff Codes and Material Groups of supplied products that may contain metal; |
◦ | Product sales from Halliburton procurement plants to third party customers; and |
◦ | Halliburton newly acquired manufacturers with the reporting obligations pursuant to Rule 13p-1 under the Securities Exchange Act of 1934; |
• | Conducted a survey using the CMRT and SAP e-Sourcing portal. A phone number and email address were available for suppliers and internal stakeholders to correspond; |
• | For distributors, provided a product list so distributors could work with second-tier suppliers and asked distributors for a product-level CMRT. If necessary, directly interacted with second-tier suppliers requesting their responses; |
• | Implemented deadlines for suppliers’ CMRT submissions; |
• | Followed up with non-responsive suppliers requesting their responses. Requested from suppliers the correct/most current point of contact to update our master contact list; |
• | Reviewed suppliers’ CMRTs and their reported SORs list, identified any inconsistencies, and required suppliers to take corrective actions and update their submission as needed; and |
• | Amended our Standard Master Purchase Agreement and Standard Purchase Order Terms & Conditions template to include conflict-free sourcing and disclosure requirements. Communicated these updates to internal stakeholders; |
• | Adopted a risk management plan to review due diligence of suppliers and SORs; |
• | Monitored and tracked direct suppliers and selected SORs that were identified as not meeting our requirements; |
• | Performed risk mitigation efforts by following up with direct suppliers for validation and additional information. We also encouraged smelters with CFSP “Outreach Required” status to participate in an independent third-party audit program; |
• | Monitored internal mailbox daily to respond to inquiries in timely manner; |
• | Provided findings and progress reports at least bi-weekly to senior management, including the senior director of PM&L Performance Management and the senior manager of Business Controls; |
• | Attended various webinars and the CFSI Annual Conference 2015 to understand new developments and best practices; and |
• | Obtained an Independent Private Sector Audit (IPSA) by Crowe Horwath attached to this Report. |
• | Supported CFSI efforts with our membership (Halliburton member code is HALL). Halliburton also reviewed meeting minutes and discussion from the CFSI Smelter Engagement Team (SET), which contacts smelters to encourage participation and reports potential smelters not in the CFSP database; and |
• | Participated in periodic Oil & Gas Services Working Group for Conflict Minerals meetings and/or conference calls to discuss best practices as an industry group. Six companies, including Halliburton, have sent joint letters via email to notify non-compliant smelters stating the expectations of compliance industry wide. |
• | Report annually on supply chain due diligence by filing with the SEC a Form SD and Conflict Minerals Report; and |
• | Report annually on our company website at |
• | Developed and published the Conflict-Free Sourcing Procurement Policy on the external website of Halliburton at http://www.halliburton.com/en-US/about-us/supplier-relations/conflict-minerals-policy.page?node-id=hgeyxt74. We informed direct suppliers via our RCOI email; |
• | Conducted a conflict minerals survey by reaching to direct suppliers via email and our SAP eSourcing portal. We informed the suppliers that, upon their request, an available Year-To-Date product list purchased by Halliburton can be provided via email. We requested our direct suppliers to provide an updated CMRT if additional information becomes available; |
• | Educated 3TG suppliers through Halliburton’s RCOI by providing suppliers with various conflict minerals resources (3TG definition, CFSI website, link to download the most current CMRT, SEC website, how to walk through our SAP eSourcing portal); |
• | Offered the CFSI eLearning Academy “Conflict Minerals” course for direct suppliers and selected Halliburton employees. Halliburton sent step-by-step instructions to walk our suppliers and employees through the course information and access. Through Halliburton internal Learning Management System (HalU), we created a course to add completion credit for employees’ training record; |
• | Sent multiple reminders to non-responsive suppliers requesting their responses via phone calls and emails. Involved category managers and procurement employees to leverage suppliers’ relationship to reach out to non-responsive suppliers; |
• | Reviewed responses from suppliers and requested corrective actions and update if the suppliers provided incomplete or potentially inaccurate information; |
• | Compared the SORs identified by the supply chain with the CFSP or an equivalent third-party audit program, such as the London Bullion Market Association (LBMA) and Responsible Jewelry Council (RJC); |
• | Forwarded the name of the SOR to the CFSI staff if we could not confirm a SOR so they could perform additional diligence; |
• | Attended the CFSI Annual Conference 2015 to understand new developments and best practices. Halliburton also financially supported this initiative through membership to CFSI, along with over 300 other member companies and associations from seven different industries, contributing to a range of tools and resources, including the CFSP; |
• | Sent 37 outreach emails to date to operational SORs with CFSP “Outreach Required” status identified from CFSI SET team to encourage their participation in an independent third-party audit program. We periodically compared their status with the CFSP database and continue to contact each smelter up to three times if their status has not changed. To date, we have sent follow-up emails with 30 SORs twice and 15 SORs three times; and |
• | Participated in periodic Oil & Gas Services Working Group for Conflict Minerals meetings and/or conference calls to understand new developments and best practices as an industry group. Six companies, including Halliburton, have sent joint letters to notify eight non-compliant SORs identified by the group stating the expectations of compliance industry wide. |
• | 208 SORs (74.02%) have received compliant status; meaning audited and found compliant with the relevant CFSP protocol; |
◦ | 9 SORs identified to source 3TG from the DRC or adjoining countries. However to the best of our knowledge, none of these SORs are known to source minerals that benefit armed group in the DRC and adjoining countries. |
• | 34 SORs (12.10%) have received active status, meaning engaged in the program but not yet certified compliant; and |
• | the remaining 39 SORs (13.88%) have not yet received compliant or active status. These will be noted as “Others” in Annex I. |
• | Encourage suppliers to evaluate the business relationship with the SORs that refuse to proceed with an independent third-party audit program; |
• | Explore options on how to improve identification and reporting by 3TG product-level identification in our SAP system; |
• | Continue providing assistance and education for conflict minerals programs for direct suppliers so that the compliance requirements can escalate down to more tiers of our supply chain; |
• | Continue encouraging eligible SORs’ identification from the direct suppliers; and |
• | Continue directly contacting identified non-compliant SORs in our supply chain to participate in an independent third-party audit program. |
Metal | Smelter or Refiner Name | Smelter Location | Smelter Audit Status≡ |
Gold | Aida Chemical Industries Co., Ltd. | JAPAN | Compliant |
Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | GERMANY | Compliant |
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN | Active |
Gold | AngloGold Ashanti Córrego do Sítio Mineração | BRAZIL | Compliant |
Gold | Argor-Heraeus SA* | SWITZERLAND | Compliant |
Gold | Asahi Pretec Corporation | JAPAN | Compliant |
Gold | Asaka Riken Co., Ltd. | JAPAN | Compliant |
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | TURKEY | Others |
Gold | Aurubis AG | GERMANY | Compliant |
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES | Compliant |
Gold | Boliden AB | SWEDEN | Compliant |
Gold | Caridad | MEXICO | Others |
Gold | CCR Refinery - Glencore Canada Corporation | CANADA | Compliant |
Gold | Cendres + Métaux SA | SWITZERLAND | Active |
Gold | Chimet S.p.A. | ITALY | Compliant |
Gold | Chugai Mining | JAPAN | Others |
Gold | Daejin Indus Co., Ltd. | KOREA, REPUBLIC OF | Active |
Gold | Do Sung Corporation | KOREA, REPUBLIC OF | Active |
Gold | Dowa | JAPAN | Compliant |
Gold | Eco-System Recycling Co., Ltd. | JAPAN | Compliant |
Gold | OJSC Novosibirsk Refinery | RUSSIAN FEDERATION | Compliant |
Gold | Heimerle + Meule GmbH | GERMANY | Compliant |
Gold | Heraeus Ltd. Hong Kong | CHINA | Compliant |
Gold | Heraeus Precious Metals GmbH & Co. KG | GERMANY | Compliant |
Gold | Hwasung CJ Co., Ltd. | KOREA, REPUBLIC OF | Others |
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Company Limited | CHINA | Compliant |
Gold | Ishifuku Metal Industry Co., Ltd. | JAPAN | Compliant |
Gold | Istanbul Gold Refinery | TURKEY | Compliant |
Gold | Japan Mint | JAPAN | Compliant |
Gold | Jiangxi Copper Company Limited | CHINA | Compliant |
Gold | Asahi Refining USA Inc. | UNITED STATES | Compliant |
Gold | Asahi Refining Canada Limited | CANADA | Compliant |
Gold | JSC Uralelectromed | RUSSIAN FEDERATION | Compliant |
Gold | JX Nippon Mining & Metals Co., Ltd. | JAPAN | Compliant |
Gold | Kazzinc | KAZAKHSTAN | Compliant |
Gold | Kennecott Utah Copper LLC | UNITED STATES | Compliant |
Gold | Kojima Chemicals Co., Ltd. | JAPAN | Compliant |
Gold | Kyrgyzaltyn JSC | KYRGYZSTAN | Others |
Gold | LS-NIKKO Copper Inc. | KOREA, REPUBLIC OF | Compliant |
Gold | Matsuda Sangyo Co., Ltd. | JAPAN | Compliant |
Gold | Metalor Technologies (Hong Kong) Ltd. | CHINA | Compliant |
Gold | Metalor Technologies SA | SWITZERLAND | Compliant |
Gold | Metalor USA Refining Corporation | UNITED STATES | Compliant |
Gold | METALÚRGICA MET-MEX PEÑOLES, S.A. DE C.V | MEXICO | Compliant |
Gold | Mitsubishi Materials Corporation | JAPAN | Compliant |
Gold | Mitsui Mining and Smelting Co., Ltd. | JAPAN | Compliant |
Gold | Moscow Special Alloys Processing Plant | RUSSIAN FEDERATION | Compliant |
Gold | Nadir Metal Rafineri San. Ve Tic. A.Ş. | TURKEY | Compliant |
Gold | Navoi Mining and Metallurgical Combinat | UZBEKISTAN | Active |
Gold | Nihon Material Co., Ltd. | JAPAN | Compliant |
Gold | Elemetal Refining, LLC | UNITED STATES | Compliant |
Gold | OJSC “The Gulidov Krasnoyarsk Non-Ferrous Metals Plant” (OJSC Krastvetmet) | RUSSIAN FEDERATION | Compliant |
Gold | Prioksky Plant of Non-Ferrous Metals | RUSSIAN FEDERATION | Compliant |
Gold | PT Aneka Tambang (Persero) Tbk | INDONESIA | Compliant |
Gold | PX Précinox SA | SWITZERLAND | Compliant |
Gold | Rand Refinery (Pty) Ltd. | SOUTH AFRICA | Compliant |
Gold | Royal Canadian Mint | CANADA | Compliant |
Gold | Sabin Metal Corp. | UNITED STATES | Others |
Gold | SAMWON Metals Corp. | KOREA, REPUBLIC OF | Others |
Gold | Schone Edelmetaal B.V. | NETHERLANDS | Compliant |
Gold | SEMPSA Joyería Platería SA | SPAIN | Compliant |
Gold | The Refinery of Shandong Gold Mining Co., Ltd. | CHINA | Compliant |
Gold | So Accurate Group, Inc. | UNITED STATES | Others |
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | RUSSIAN FEDERATION | Compliant |
Gold | Solar Applied Materials Technology Corp. | TAIWAN | Compliant |
Gold | Sumitomo Metal Mining Co., Ltd. | JAPAN | Compliant |
Gold | Tanaka Kikinzoku Kogyo K.K. | JAPAN | Compliant |
Gold | The Great Wall Gold and Silver Refinery of China | CHINA | Others |
Gold | Tokuriki Honten Co., Ltd. | JAPAN | Compliant |
Gold | Torecom | KOREA, REPUBLIC OF | Active |
Gold | Umicore Brasil Ltda. | BRAZIL | Compliant |
Gold | Umicore SA Business Unit Precious Metals Refining* | BELGIUM | Compliant |
Gold | United Precious Metal Refining, Inc. | UNITED STATES | Compliant |
Gold | Valcambi SA | SWITZERLAND | Compliant |
Gold | Western Australian Mint trading as The Perth Mint | AUSTRALIA | Compliant |
Gold | Yamamoto Precious Metal Co., Ltd. | JAPAN | Compliant |
Gold | Yokohama Metal Co., Ltd. | JAPAN | Compliant |
Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CHINA | Compliant |
Gold | Zijin Mining Group Co., Ltd. Gold Refinery | CHINA | Compliant |
Gold | Materion | UNITED STATES | Compliant |
Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CHINA | Compliant |
Gold | C. Hafner GmbH + Co. KG | GERMANY | Compliant |
Gold | PAMP SA | SWITZERLAND | Compliant |
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CHINA | Others |
Gold | Daye Non-Ferrous Metals Mining Ltd. | CHINA | Others |
Gold | Advanced Chemical Company | UNITED STATES | Active |
Gold | Tongling Nonferrous Metals Group Co., Ltd. | CHINA | Others |
Gold | Metalor Technologies (Singapore) Pte., Ltd. | SINGAPORE | Compliant |
Gold | Guangdong Jinding Gold Limited | CHINA | Others |
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | RUSSIAN FEDERATION | Compliant |
Gold | Umicore Precious Metals Thailand | THAILAND | Compliant |
Gold | Lingbao Gold Company Limited | CHINA | Others |
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CHINA | Others |
Gold | Ohura Precious Metal Industry Co., Ltd. | JAPAN | Compliant |
Gold | Penglai Penggang Gold Industry Co., Ltd. | CHINA | Others |
Gold | Samduck Precious Metals | KOREA, REPUBLIC OF | Active |
Gold | DODUCO GmbH | GERMANY | Compliant |
Gold | Gansu Seemine Material Hi-Tech Co., Ltd. | CHINA | Others |
Gold | Geib Refining Corporation | UNITED STATES | Active |
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CHINA | Others |
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CHINA | Others |
Gold | Metalor Technologies (Suzhou) Ltd. | CHINA | Active |
Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CHINA | Others |
Gold | Singway Technology Co., Ltd. | TAIWAN | Compliant |
Gold | Yunnan Copper Industry Co., Ltd. | CHINA | Others |
Gold | Republic Metals Corporation | UNITED STATES | Compliant |
Gold | Faggi Enrico S.p.A. | ITALY | Active |
Gold | WIELAND Edelmetalle GmbH | GERMANY | Active |
Gold | Kazakhmys Smelting LLC | KAZAKHSTAN | Others |
Gold | Morris and Watson | NEW ZEALAND | Others |
Gold | SAXONIA Edelmetalle GmbH | GERMANY | Active |
Gold | Sichuan Tianze Precious Metals Co., Ltd. | CHINA | Compliant |
Gold | KGHM Polska Miedž Spółka Akcyjna | POLAND | Active |
Gold | MMTC-PAMP India Pvt., Ltd. | INDIA | Compliant |
Gold | Ögussa Österreichische Gold- und Silber-Scheideanstalt GmbH | AUSTRIA | Compliant |
Gold | Al Etihad Gold Refinery DMCC | UNITED ARAB EMIRATES | Others |
Gold | T.C.A S.p.A | ITALY | Compliant |
Gold | Emirates Gold DMCC | UNITED ARAB EMIRATES | Compliant |
Gold | Korea Zinc Co. Ltd. | KOREA, REPUBLIC OF | Active |
Gold | Remondis Argentia B.V. | NETHERLANDS | Others |
Gold | AURA-II | UNITED STATES | Others |
Tantalum | Conghua Tantalum and Niobium Smeltry | CHINA | Compliant |
Tantalum | Duoluoshan | CHINA | Compliant |
Tantalum | Exotech Inc. | UNITED STATES | Compliant |
Tantalum | F&X Electro-Materials Ltd. | CHINA | Compliant |
Tantalum | Hi-Temp Specialty Metals, Inc. | UNITED STATES | Compliant |
Tantalum | Jiujiang Tanbre Co., Ltd. | CHINA | Compliant |
Tantalum | Mitsui Mining & Smelting | JAPAN | Compliant |
Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | CHINA | Compliant |
Tantalum | Solikamsk Magnesium Works OAO | RUSSIAN FEDERATION | Compliant |
Tantalum | Taki Chemicals | JAPAN | Compliant |
Tantalum | Telex Metals | UNITED STATES | Compliant |
Tantalum | Ulba Metallurgical Plant JSC* | KAZAKHSTAN | Compliant |
Tantalum | Zhuzhou Cemented Carbide | CHINA | Compliant |
Tantalum | H.C. Starck Smelting GmbH & Co.KG | GERMANY | Compliant |
Tantalum | Plansee SE Liezen | AUSTRIA | Compliant |
Tantalum | KEMET Blue Powder* | UNITED STATES | Compliant |
Tantalum | Global Advanced Metals Boyertown* | UNITED STATES | Compliant |
Tantalum | Changsha South Tantalum Niobium Co., Ltd. | CHINA | Compliant |
Tantalum | Global Advanced Metals Aizu | JAPAN | Compliant |
Tantalum | Guangdong Zhiyuan New Material Co., Ltd. | CHINA | Compliant |
Tantalum | H.C. Starck GmbH Goslar | GERMANY | Compliant |
Tantalum | H.C. Starck Inc. | UNITED STATES | Compliant |
Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | CHINA | Compliant |
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CHINA | Compliant |
Tantalum | LSM Brasil S.A. | BRAZIL | Compliant |
Tantalum | Molycorp Silmet A.S. | ESTONIA | Compliant |
Tantalum | King-Tan Tantalum Industry Ltd. | CHINA | Compliant |
Tantalum | Metallurgical Products India Pvt., Ltd. | INDIA | Compliant |
Tantalum | RFH Tantalum Smeltry Co., Ltd. | CHINA | Compliant |
Tantalum | H.C. Starck Hermsdorf GmbH | GERMANY | Compliant |
Tantalum | D Block Metals, LLC | UNITED STATES | Compliant |
Tantalum | H.C. Starck Co., Ltd. | THAILAND | Compliant |
Tantalum | H.C. Starck GmbH Laufenburg | GERMANY | Compliant |
Tantalum | H.C. Starck Ltd. | JAPAN | Compliant |
Tantalum | Yichun Jin Yang Rare Metal Co., Ltd. | CHINA | Compliant |
Tantalum | KEMET Blue Metals | MEXICO | Compliant |
Tantalum | Plansee SE Reutte | AUSTRIA | Compliant |
Tantalum | QuantumClean | UNITED STATES | Compliant |
Tantalum | FIR Metals & Resource Ltd. | CHINA | Compliant |
Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CHINA | Compliant |
Tantalum | XinXing HaoRong Electronic Material Co., Ltd. | CHINA | Compliant |
Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CHINA | Compliant |
Tantalum | Tranzact, Inc. | UNITED STATES | Compliant |
Tin | CNMC (Guangxi) PGMA Co., Ltd. | CHINA | Others |
Tin | Alpha | UNITED STATES | Compliant |
Tin | Cooperativa Metalurgica de Rondônia Ltda. | BRAZIL | Compliant |
Tin | CV Serumpun Sebalai | INDONESIA | Compliant |
Tin | CV United Smelting | INDONESIA | Compliant |
Tin | EM Vinto | BOLIVIA | Compliant |
Tin | Fenix Metals | POLAND | Compliant |
Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CHINA | Compliant |
Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | CHINA | Others |
Tin | Huichang Jinshunda Tin Co., Ltd. | CHINA | Others |
Tin | Nankang Nanshan Tin Manufactory Co., Ltd. | CHINA | Others |
Tin | Gejiu Kai Meng Industry and Trade LLC | CHINA | Active |
Tin | Linwu Xianggui Ore Smelting Co., Ltd. | CHINA | Others |
Tin | China Tin Group Co., Ltd. | CHINA | Compliant |
Tin | Malaysia Smelting Corporation (MSC)* | MALAYSIA | Compliant |
Tin | Metallo-Chimique N.V. | BELGIUM | Compliant |
Tin | Mineração Taboca S.A. | BRAZIL | Compliant |
Tin | Minsur | PERU | Compliant |
Tin | Operaciones Metalurgical S.A. | BOLIVIA | Compliant |
Tin | PT Artha Cipta Langgeng | INDONESIA | Compliant |
Tin | PT Babel Inti Perkasa | INDONESIA | Compliant |
Tin | PT Bangka Tin Industry | INDONESIA | Compliant |
Tin | PT Belitung Industri Sejahtera | INDONESIA | Compliant |
Tin | PT Bukit Timah | INDONESIA | Compliant |
Tin | PT DS Jaya Abadi | INDONESIA | Compliant |
Tin | PT Eunindo Usaha Mandiri | INDONESIA | Compliant |
Tin | PT Mitra Stania Prima | INDONESIA | Compliant |
Tin | PT Prima Timah Utama | INDONESIA | Compliant |
Tin | PT Refined Bangka Tin | INDONESIA | Compliant |
Tin | PT Sariwiguna Binasentosa | INDONESIA | Compliant |
Tin | PT Stanindo Inti Perkasa | INDONESIA | Compliant |
Tin | PT Timah (Persero) Tbk Kundur | INDONESIA | Compliant |
Tin | PT Timah (Persero) Tbk Mentok | INDONESIA | Compliant |
Tin | PT Tinindo Inter Nusa | INDONESIA | Compliant |
Tin | Thaisarco* | THAILAND | Compliant |
Tin | White Solder Metalurgia e Mineração Ltda. | BRAZIL | Compliant |
Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | CHINA | Active |
Tin | Yunnan Tin Group (Holding) Company Limited | CHINA | Compliant |
Tin | Rui Da Hung | TAIWAN | Compliant |
Tin | Soft Metais Ltda. | BRAZIL | Compliant |
Tin | PT Karimun Mining | INDONESIA | Active |
Tin | O.M. Manufacturing Philippines, Inc. | PHILIPPINES | Compliant |
Tin | Jiangxi Ketai Advanced Material Co., Ltd. | CHINA | Compliant |
Tin | PT Justindo | INDONESIA | Compliant |
Tin | PT Aries Kencana Sejahtera | INDONESIA | Compliant |
Tin | PT BilliTin Makmur Lestari | INDONESIA | Compliant |
Tin | Nghe Tinh Non-Ferrous Metals Joint Stock Company | VIETNAM | Active |
Tin | PT Sumber Jaya Indah | INDONESIA | Compliant |
Tin | Estanho de Rondônia S.A. | BRAZIL | Others |
Tin | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | CHINA | Active |
Tin | PT ATD Makmur Mandiri Jaya | INDONESIA | Compliant |
Tin | PT Panca Mega Persada | INDONESIA | Compliant |
Tin | Melt Metais e Ligas S/A | BRAZIL | Compliant |
Tin | Metallic Resources, Inc. | UNITED STATES | Compliant |
Tin | O.M. Manufacturing (Thailand) Co., Ltd. | THAILAND | Compliant |
Tin | VQB Mineral and Trading Group JSC | VIETNAM | Compliant |
Tin | PT Inti Stania Prima | INDONESIA | Compliant |
Tin | CV Gita Pesona | INDONESIA | Compliant |
Tin | Elmet S.L.U. (Metallo Group) | SPAIN | Compliant |
Tin | PT Tommy Utama | INDONESIA | Compliant |
Tin | PT Bangka Prima Tin | INDONESIA | Compliant |
Tin | PT Wahana Perkit Jaya | INDONESIA | Compliant |
Tin | CV Venus Inti Perkasa | INDONESIA | Compliant |
Tin | PT Tirus Putra Mandiri | INDONESIA | Others |
Tin | Magnu's Minerais Metais e Ligas Ltda. | BRAZIL | Compliant |
Tin | Electro-Mechanical Facility of the Cao Bang Minerals & Metallurgy Joint Stock Company | VIETNAM | Active |
Tin | PT Cipta Persada Mulia | INDONESIA | Compliant |
Tin | Resind Indústria e Comércio Ltda. | BRAZIL | Compliant |
Tin | Tuyen Quang Non-Ferrous Metals Joint Stock Company | VIETNAM | Active |
Tin | An Vinh Joint Stock Mineral Processing Company | VIETNAM | Active |
Tin | Gejiu Jin Ye Mineral Co., Ltd. | CHINA | Active |
Tin | PT Sukses Inti Makmur | INDONESIA | Compliant |
Tin | An Thai Minerals Company Limited | VIETNAM | Active |
Tin | HuiChang Hill Tin Industry Co., Ltd. | CHINA | Active |
Tin | Chenzhou Yunxiang Mining Smelting Compang LTD | CHINA | Active |
Tungsten | A.L.M.T. TUNGSTEN Corp. | JAPAN | Compliant |
Tungsten | Kennametal Huntsville | UNITED STATES | Compliant |
Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Dayu Weiliang Tungsten Co., Ltd. | CHINA | Others |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Global Tungsten & Powders Corp. | UNITED STATES | Compliant |
Tungsten | Hunan Chenzhou Mining Co., Ltd. | CHINA | Compliant |
Tungsten | Hunan Chunchang Nonferrous Metals Co., Ltd. | CHINA | Compliant |
Tungsten | Japan New Metals Co., Ltd. | JAPAN | Compliant |
Tungsten | Ganzhou Huaxing Tungsten Products Co., Ltd. | CHINA | Compliant |
Tungsten | Wolfram Bergbau und Hütten AG* | AUSTRIA | Compliant |
Tungsten | Xiamen Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. | CHINA | Compliant |
Tungsten | Ganzhou Non-ferrous Metals Smelting Co., Ltd. | CHINA | Others |
Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | CHINA | Compliant |
Tungsten | H.C. Starck GmbH | GERMANY | Compliant |
Tungsten | Kennametal Fallon | UNITED STATES | Active |
Tungsten | Xiamen Tungsten (H.C.) Co., Ltd.* | CHINA | Compliant |
Tungsten | Tejing (Vietnam) Tungsten Co., Ltd. | VIETNAM | Compliant |
Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | CHINA | Active |
Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Ganxian Shirui New Material Co., Ltd. | CHINA | Others |
Tungsten | Hunan Chuangda Vanadium Tungsten Co., Ltd. Wuji | CHINA | Compliant |
Tungsten | Hydrometallurg, JSC | RUSSIAN FEDERATION | Compliant |
Tungsten | Vietnam Youngsun Tungsten Industry Co., Ltd. | VIETNAM | Compliant |
Tungsten | Xinhai Rendan Shaoguan Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Asia Tungsten Products Vietnam Ltd. | VIETNAM | Compliant |
Tungsten | Chenzhou Diamond Tungsten Products Co., Ltd. | CHINA | Compliant |
Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | CHINA | Active |
Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | CHINA | Active |
Tungsten | Malipo Haiyu Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Nui Phao H.C. Starck Tungsten Chemicals Manufacturing LLC | VIETNAM | Compliant |
Tungsten | Pobedit, JSC | RUSSIAN FEDERATION | Others |
Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | CHINA | Active |
Tungsten | Dayu Jincheng Tungsten Industry Co., Ltd. | CHINA | Others |
Tungsten | Jiangxi Xiushui Xianggan Nonferrous Metals Co., Ltd. | CHINA | Compliant |
Tungsten | Ganzhou Yatai Tungsten Co., Ltd. | CHINA | Compliant |
Tungsten | Jiangxi Minmetals Gao'an Non-ferrous Metals Co., Ltd. | CHINA | Others |
Tungsten | Niagara Refining LLC | UNITED STATES | Compliant |
Tungsten | Jiangxi Dayu Longxintai Tungsten Co., Ltd. | CHINA | Active |
Tungsten | Xinfeng Huarui Tungsten & Molybdenum New Material Co., Ltd. | CHINA | Active |
≡ Reported by the CFSI’s CFSP by May 03, 2016 Compliant - audited and found compliant with the relevant CFSP protocol Active - engaged in the program but not yet compliant Others - have not yet received compliant or active status * SORs reported to source from DRC or an adjoining country |
Angola | France | Portugal |
Argentina | Germany | Republic of Congo |
Australia | Guyana | Russia |
