FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
HALLIBURTON CO [ HAL ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/31/2022 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 20,271 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Equivalent Units | (1) | 12/31/2022 | A | 1,153.523(2) | (3) | (3) | Common Stock | 1,153.523 | (4) | 61,921.363 | D | ||||
12/2022 Restricted Stock Units | (5) | (6) | (6) | Common Stock | 4,941 | 4,941 | D | ||||||||
12/2021 Restricted Stock Units | (5) | (6) | (6) | Common Stock | 7,966.18(8) | 7,966.18(8) | D | ||||||||
12/2020 Restricted Stock Units | (5) | (6) | (6) | Common Stock | 12,635.96(8) | 12,635.96(8) | D | ||||||||
8/2019 Restricted Stock Units | (5) | (7) | (7) | Common Stock | 8,656.58(8) | 8,656.58(8) | D | ||||||||
8/2018 Restricted Stock Units | (5) | (7) | (7) | Common Stock | 4,668.18(8) | 4,668.18(8) | D | ||||||||
8/2017 Restricted Stock Units | (5) | (7) | (7) | Common Stock | 4,794.81(8) | 4,794.81(8) | D | ||||||||
8/2016 Restricted Stock Units | (5) | (7) | (7) | Common Stock | 4,764.248(8) | 4,764.248(8) | D | ||||||||
8/2015 Restricted Stock Units | (5) | (7) | (7) | Common Stock | 5,177.983(8) | 5,177.983(8) | D | ||||||||
8/2014 Restricted Stock Units | (5) | (7) | (7) | Common Stock | 3,071.942(8) | 3,071.942(8) | D | ||||||||
8/2013 Restricted Stock Units | (5) | (7) | (7) | Common Stock | 4,295.719(8) | 4,295.719(8) | D | ||||||||
8/2012 Restricted Stock Units | (5) | (7) | (7) | Common Stock | 6,357.195(8) | 6,357.195(8) | D |
Explanation of Responses: |
1. The security converts to common stock on a one-for-one basis. |
2. Stock equivalents acquired under the Halliburton Company Directors' Deferred Compensation Plan reported on a pro-rata basis to reflect Issuer's Plan quarter. Said Plan is an ongoing securities acquisition plan. |
3. The stock equivalent units were accrued under the Company's Directors' Deferred Compensation Plan and are settled in the Company's common stock following cessation as a director. |
4. A portion of the stock equivalents are attributable to quarterly dividends and a portion are attributable to quarterly fees and are based on the closing price on December 21, 2022 of $38.63 and December 29, 2022 of $38.87. |
5. Each restricted stock unit represents a right to receive one share of the Company's common stock. |
6. The restricted stock units vest in one year on the first anniversary of the award. Shares will be delivered to the reporting person either upon vesting, or if reporting person elected to defer receipt, following cessation as a director. |
7. The restricted stock units vest in four equal annual installments beginning with the first anniversary of the award. Shares will be delivered to the reporting person either upon vesting, or if reporting person elected to defer receipt, following cessation as a director. |
8. Includes dividend equivalent units through December 31, 2022. |
/s/ Bruce A. Metzinger, by Power of Attorney | 01/04/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |