DocumentUNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
SPECIALIZED DISCLOSURE REPORT
HALLIBURTON COMPANY
(Exact name of registrant as specified in its charter)
| | | | | | | | |
Delaware | 001-03492 | No. 75-2677995 |
(State or other jurisdiction | (Commission | (IRS Employer |
of incorporation or organization) | File Number) | Identification No.) |
| | |
| | |
3000 North Sam Houston Parkway East | | |
Houston, Texas | | 77032 |
(Address of principal executive offices) | | (Zip Code) |
| | |
Eric Carre |
Executive Vice President and Chief Financial Officer |
(281) 871-7599 |
(Name and telephone number, including area code, of the person to contact in connection with |
this report.) |
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
x Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period January 1, 2022 to December 31, 2022.
SECTION 1 - CONFLICT MINERALS DISCLOSURE
Item 1.01 Conflict Minerals Disclosure and Report
Halliburton Company (the “Company” or “Halliburton”) conducted a reasonable country of origin inquiry (RCOI) of its suppliers to determine whether any conflict minerals, as defined by paragraph (d)(3) of Item 1.01 of Form SD, necessary to the functionality or production of a product manufactured or contracted to be manufactured by the Company during 2022 (the “Products”) originated in the Democratic Republic of the Congo or an adjoining country, as defined by paragraph (d)(1) of Item 1.01 of Form SD. Halliburton exercised due diligence on the source and chain of custody of its conflict minerals, as discussed in paragraph (c)(1) of Item 1.01 of Form SD, that conforms to the Organization for Economic Co-operation and Development (OECD) Due Diligence Framework for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas.
Conflict Minerals Disclosure
In accordance with paragraph (c) of Item 1.01 of Form SD, Halliburton filed a Conflict Minerals Report (CMR) for the reporting period January 1, 2022 to December 31, 2022, as Exhibit 1.01 to this Form SD, and has made such report publicly available on Halliburton's website, http://ir.halliburton.com/phoenix.zhtml?c=67605&p=irol-sec. Information on Halliburton’s website shall not constitute a part of this Form SD.
Item 1.02 Exhibit
The Company has contemporaneously filed the CMR with this Form SD, which is attached as Exhibit 1.01.
SECTION 2 - EXHIBITS
Item 2.01 Exhibits
Exhibit 1.01 - Conflict Minerals Report for the reporting period January 1, 2022 to December 31, 2022.
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
| | | | | | | | |
Date: May 31, 2023 | | HALLIBURTON COMPANY |
| | |
| By: | /s/ Eric Carre |
| | Eric Carre |
| | Executive Vice President and Chief Financial Officer |
Document
Conflict Minerals Report
Section I - Introduction of Applicability
Pursuant to Rule 13p-1 under the Securities Exchange Act of 1934, this report was prepared for the reporting period January 1, 2022 to December 31, 2022 (the “Reporting Period”).
Halliburton Company (the “Company,” “Halliburton,” “we,” or “our”) is a leading provider of services and products to the upstream oil and natural gas industry. Halliburton has manufacturing operations in various locations, the most significant of which are located in the United States, Canada, Malaysia, Singapore, and the United Kingdom.
Halliburton comprises 13 product service lines (PSLs). The PSLs operate in two divisions: the Completion and Production division and the Drilling and Evaluation division. Our Project Management PSL works across both divisions and is the spearhead of our integrated-services strategy. Its financial results are included in the Drilling and Evaluation division. PSLs are primarily responsible and accountable for strategy, technology development, process development, people development and capital allocation.
| | | | | |
Completion and Production Division | Drilling and Evaluation Division |
Artificial Lift | Baroid |
Cementing | Drill Bits & Services |
Completion Tools | Landmark Software & Services |
Pipeline & Process Services | Sperry Drilling |
Production Enhancement | Testing & Subsea |
Production Solutions | Wireline & Perforating |
| |
Supporting Both Divisions | |
Project Management | |
During the Reporting Period, products manufactured, or contracted to be manufactured, contained one or more of the following minerals: tantalum, tin, tungsten, or gold (3TG). Listed below are examples of where 3TG may be present in Halliburton products:
| | | | | | | | |
|
| | |
Metal | Industry Applications | Applications in Halliburton |
Tantalum Refined from Columbite-Tantalite (Coltan) | Capacitors, Resistors | Tantalum Capacitors, Alloys |
Tin Refined from Cassiterite | Chemical Solutions, Capacitors Electrodes, Tin Alloys, Dioxide, Electroplating | Integrated Circuits, Pins, Resistors, Capacitors, PCBs, and Soldering |
Tungsten Refined from Wolframite | Tungsten Carbide, Alloy, Light Bulb, Heating Elements, and Tungsten Inert Gas Welding | Electrodes, Tungsten Carbide (Drill Bits), Welding |
Gold | Electrical Wiring, Connectors, Contact, and Gold Plating | Contacts, Pins, Connectors, Cable Harness, Wire Harness, Gold Plating |
Section II - Reasonable Country of Origin Inquiry (RCOI)
Halliburton conducted an RCOI among our suppliers on the source and chain of custody of certain minerals necessary to the functionality or production of a product manufactured or contracted to be manufactured by the Company (the Products) during the Reporting Period to determine whether they originated from the Democratic Republic of the Congo (DRC) or an adjoining country.
The RCOI for the Reporting Period was designed in accordance with the Organization for Economic Co-operation and Development (OECD) Due Diligence Framework for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas (the OECD Framework). Our suppliers were asked to complete the Conflict Minerals Reporting Template (CMRT), a survey tool developed by the Responsible Minerals Initiative (RMI), formerly known as the Conflict-Free Sourcing Initiative (CFSI). The CMRT is commonly utilized to identify smelters or refiners (SORs). Suppliers were required to upload their completed CMRT to our third-party platform.
Section III - Design of Conflict Minerals Program and Due Diligence Measures
We are a downstream purchaser of products that include conflict minerals. We designed our program in accordance with the 5-Step OECD Framework as follows:
OECD Step 1: Establish strong company management systems
•Maintained the Supplier Ethics Statement on our external website at http://www.halliburton.com/en/about-us/supplier-relations/halliburton-supplier-ethics, which reflects our commitment and expectation of supplier commitment to ethical business behavior, conflict-free sourcing, and human rights. Suppliers were reminded via our RCOI email;
•Maintained our Human Rights Statement on our external website at http://www.halliburton.com/en/about-us/corporate-governance/human-rights-statement-halliburton, which reflects our long-standing commitment to uphold human rights as defined by the United Nations Universal Declaration of Human Rights (UDHR);
•Continued to include clauses requiring conflict-free materials and products from suppliers in our Master Purchase Agreement (MPA) and standard Purchase Order Terms & Conditions templates. Additionally, Suppliers and their business partners are contractually bound by the MPA to protect and uphold the fundamental human rights of their employees as stated in the UDHR;
•Continued using our internal Conflict-Free Sourcing Policy which aligns our conflict minerals program description with the 5-step OECD Framework and makes our employees aware of their responsibilities under the act to use suppliers who do not source 3TG from uncertified SORs;
•Utilized a cross-functional internal team among the Procurement, Material Management, Finance, Information Technology, and Law departments led by our Procurement, Materials & Logistics (PM&L) Business Compliance & Optimization Group;
•Retained a third-party service provider to query our applicable suppliers using the CMRT;
•Continued using a system of controls and transparency by developing a due diligence process using the CMRT, including evaluating and scoring the risk presented by each smelter, refiner, and respondent (supplier providing a CMRT) based on the SORs indicated and due diligence program described;
•Continued utilizing a platform to upload supplier information. The platform tracked supplier responses on a real-time basis and allowed us to leverage better data reporting and to take action for non-responsive suppliers;
•Saved and archived relevant records in an electronic database on a SharePoint site relevant to each year's campaign;
•Granted all suppliers determined to be in-scope for conflict mineral regulatory purposes a free membership with access to training and information on conflict minerals provided by our third-party service provider;
•Educated suppliers upon request on Dodd-Frank action Section 1502, how the Conflict Mineral Rule applies to them and why it is important to respond to our RCOI; and
•Continued to make our Ethics Helpline available for suppliers to report any violations of the law or violations of our Code of Business Conduct. The RMI also established a grievance mechanism which its members, stakeholders, and the public can utilize to raise concerns about the initiative, the audit program, protocols, SOR operations that fall in-scope of the Responsible Minerals Assurance Process (RMAP), formerly the Conflict-Free Smelter Program (CFSP), audit quality and auditor competencies, minerals supply chains and upstream/downstream initiatives through RMI.
OECD Step 2: Identify and assess risks in the supply chain
•Identified in-scope suppliers, which are tier one suppliers that supply products to Halliburton that may contain 3TG. Selection was based on the following criteria:
◦Products supplied to Halliburton plants within the Reporting Period;
◦Harmonized Tariff Codes and Material Groups of supplied products that may contain metal;
◦Product sales from Halliburton procurement plants to third-party customers; and
◦Halliburton newly acquired manufacturers with reporting obligations pursuant to Rule 13p-1 under the Securities Exchange Act of 1934;
•Performed validation of supplier data to confirm accuracy of vendor contact information prior to campaign launch;
•Established deadlines for suppliers’ CMRT submissions, including requiring our tier one suppliers to provide an updated CMRT if additional information became available;
•Extended CMRT submission deadline in order to give suppliers additional time and increase the response rate;
•Followed up with non-responsive suppliers requesting their responses,;
•Conducted direct outreach through Halliburton PM&L to non-responsive tier one suppliers requesting their participation in the program;
•Utilized our third-party service provider to evaluate supplier CMRT responses for plausibility, consistency, and gaps;
•Analyzed and compared the SORs identified by the supply chain with the following internationally accepted audit standards to determine which SORs are considered “DRC Conflict-Free”: the RMAP, the London Bullion Market Association (LBMA) and the Responsible Jewellery Council (RJC); and
•Retained status as a member of the RMI (Halliburton member code HALL), through which we:
◦support engagement by the RMI with SOR(s) and the obtainment of information on country of origin and transit and transportation routes used between mine and SORs;
◦support the RMI RMAP, which includes an assessment of whether SORs have carried out all five steps of due diligence for responsible supply chains of 3TG from the DRC and adjoining countries; and
◦support spot checks and/or audits at SOR facilities.
OECD Step 3: Design and implement strategy to respond to identified risks
•Maintained our risk management plan by reviewing the due diligence of suppliers and SORs;
•Performed risk mitigation efforts by following up with tier one suppliers for validation and additional information on their smelter data
•Responded to supplier and customer inquiries in a timely manner by both Halliburton and our third-party service provider;
•Provided findings and progress reports periodically to Halliburton senior management;
•Relevant Halliburton personnel attended webinars and reviewed online resources to learn and understand new developments and best practices;
•Initiated risk mitigation activities when high-risk SOR’s were reported on a CMRT by one of the suppliers surveyed. High-risk SOR’s are those identified with non-compliant status and that source from the DRC or adjoining countries.
•Created corrective action report on our 3rd party platform for tier one suppliers using a high-risk, non-compliant smelter and requested the supplier confirm if the non-compliant smelter was used in the goods supplied to Halliburton. If a supplier confirms or cannot identify that the smelter was used in goods supplied to Halliburton, then we instruct the supplier to remove the smelter from goods supplied to Halliburton or take steps to help the smelter become compliant.
OECD Step 4: Carry out independent third-party audit of supply chain due diligence
•Although we do not maintain direct relationships with SOR’s or perform audits with upstream entities beyond our direct suppliers, we have retained status as a member of the RMI, by which we:
◦exercise leverage over upstream suppliers indirectly by requiring SORs to undergo an independent third-party audit, which requires due diligence, traceability, chain of custody, risk assessment, and mitigation activities upstream;
◦support the RMI’s efforts to monitor whether SOR(s) demonstrate significant and measurable improvement within a reasonable time frame from the adoption of their risk management plans; and
◦support the RMI’s independent third-party audits of the SOR’s due diligence practices through the RMAP; and
•Reviewed meeting notes from the RMI Smelter Engagement Team (SET) and Due Diligence Team.
OECD Step 5: Report on supply chain due diligence
•Report annually on supply chain due diligence by filing with the SEC a Form SD and Conflict Minerals Report (CMR); and Upload CMR to our company website at http://ir.halliburton.com/phoenix.zhtml?c=67605&p=irol-sec, on an annual basis.
Section IV - Results of Due Diligence Measures
A total of 1,053 suppliers were identified as in-scope for conflict mineral regulatory purposes and contacted as part of the RCOI process conducted by our third-party service provider. Suppliers in-scope decreased by 65% in 2022 compared to 2021 primarily due to removing suppliers that did not contain spend in 2022. The response rate among these suppliers was 86% (902).
Of the responding suppliers, 77% (693) confirmed their supply to Halliburton did not contain 3TG. The remaining 23% (209) of suppliers used 473 different SORs, of which, 158 indicated DRC sourcing. Out of the 158 SORs, 30 were found to be non-compliant. Additionally, we will contact suppliers who listed a non-compliant SOR in their CMRT to determine if the SOR was used in our products. Action plans have been implemented to block unresponsive and non-compliant suppliers, and will be implemented to remove any non-compliant SORs from our supply chain, if applicable. Any supplier who does not comply with our expectations is subject to termination.
Halliburton received some incomplete responses from those surveyed. Some suppliers were unable to determine if they had provided conflict minerals originating from the DRC or an adjoining country, and other suppliers did not respond to the question. Since all CMRTs received were not submitted at a product-level, we do not have sufficient information to determine all SORs in our supply chain. The country-of-origin information for these incomplete responses was provided by our third-party service provider, based on information provided from the SORs as part of the RMAP and other interactions between the third-party service provider and the SORs.
A total of 151 suppliers (14%) did not respond to our request to complete a CMRT as required by our MPA, standard terms and conditions, and Supplier Ethics Statement. All non-responsive suppliers were blocked for purchasing until Halliburton CMRT requirements had been met.
Section V - Risk Mitigation for Future Due Diligence
Halliburton will continually work toward a conflict-free supply chain with ethical sourcing of materials and products. There are many stakeholders that are dependent directly or indirectly on legal mining operations in the DRC or an adjoining country, which are not benefiting armed groups in that region. Halliburton promotes verifiable conflict-free sourcing from the DRC or an adjoining country.
Halliburton will take the following measures to enhance its due diligence on the source and chain of custody of conflict minerals by:
•Encouraging non-respondent suppliers to develop corrective action plans to promote compliance with our supplier requirements;
•Developing corrective action plans for suppliers using an active SOR that sources from the DRC or adjoining countries and has not received compliant or active status from RMI;
•Encouraging suppliers to evaluate the business relationship with SORs refusing to proceed with an independent third-party audit program;
•Providing assistance and education regarding the Dodd-Frank Act Section 1502 to suppliers to escalate down compliance requirements to more tiers of our supply chain; and
•Encouraging eligible SORs’ identification from the suppliers.
Reference: The OECD Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas (Third Edition) can be found at http://www.oecd.org/daf/inv/mne/OECD-Due-Diligence-Guidance-Minerals-Edition3.pdf.
Section VI - Inherent Limitations on Due Diligence Measures
As a downstream purchaser and user of conflict minerals, Halliburton’s due diligence measures can provide only reasonable, not absolute, assurance regarding the source and chain of custody of the necessary conflict minerals. Our due diligence processes are based on the necessity of seeking data from our tier one suppliers and those suppliers seeking similar information within their supply chains to identify the original sources of the necessary conflict minerals. Such sources of information may yield inaccurate or incomplete information and may be subject to fraud. Some of our suppliers were nonresponsive and many were uncertain or provided data at a company or division level, as further described below. Halliburton has undertaken measures to verify responses and minimize these limitations but cannot guarantee the accuracy of the responses provided.
Halliburton’s supply chains are diverse between product service lines. Our products are many tiers removed from the SORs. To determine whether any 3TG was sourced from the DRC or an adjoining country, we relied on our tier one suppliers responding with accurate SOR identification information. Many suppliers provided responses with SOR information based on a company or divisional level, rather than a product-level specific to the materials and components we use. As such, the aggregated information set forth in Annex I and Annex II does not necessarily relate to materials or components used in Halliburton’s products.
ANNEX I - Smelters or Refiners (SORs)
The information in this Annex is an aggregation of data provided by Halliburton’s suppliers and our own due diligence efforts as of May 16, 2023 and not a confirmation of conflict minerals contained in our products.
| | | | | | | | | | | | | | | | | |
Metal | Smelter or Refiner Name | Smelter Country | RMI Smelter ID | RMI Audit Status | Source from Covered Countries |
Tungsten | A.L.M.T. Corp. | Japan | CID000004 | Compliant | Yes |
Gold | Advanced Chemical Company | United States of America | CID000015 | Other | No |
Gold | Aida Chemical Industries Co., Ltd. | Japan | CID000019 | Compliant | No |
Gold | Agosi AG | Germany | CID000035 | Compliant | No |
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | Uzbekistan | CID000041 | Compliant | Yes |
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | Brazil | CID000058 | Compliant | Yes |
Gold | Argor-Heraeus S.A. | Switzerland | CID000077 | Compliant | Yes |
Gold | Asahi Pretec Corp. | Japan | CID000082 | Compliant | No |
Gold | Asaka Riken Co., Ltd. | Japan | CID000090 | Compliant | Yes |
Tantalum | Asaka Riken Co., Ltd. | Japan | CID000092 | Other | Unknown |
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | Turkey | CID000103 | Other | No |
Tungsten | Kennametal Huntsville | United States of America | CID000105 | Compliant | No |
Gold | Aurubis AG | Germany | CID000113 | Compliant | Yes |
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | Philippines | CID000128 | Compliant | No |
Gold | Bauer Walser AG | Germany | CID000141 | Other | Unknown |
Gold | Boliden AB | Sweden | CID000157 | Compliant | No |
Gold | C. Hafner GmbH + Co. KG | Germany | CID000176 | Compliant | No |
Gold | Caridad | Mexico | CID000180 | Other | No |
Gold | CCR Refinery - Glencore Canada Corporation | Canada | CID000185 | Compliant | Yes |
Gold | Cendres + Metaux S.A. | Switzerland | CID000189 | Other | No |
Gold | Yunnan Copper Industry Co., Ltd. | China | CID000197 | Other | Yes |
Tantalum | Changsha South Tantalum Niobium Co., Ltd. | China | CID000211 | Other | Yes |
| | | | | | | | | | | | | | | | | |
Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | China | CID000218 | Compliant | No |
Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | China | CID000228 | Compliant | No |
Gold | Chimet S.p.A. | Italy | CID000233 | Compliant | No |
Tin | Jiangxi Ketai Advanced Material Co., Ltd. | China | CID000244 | Other | Unknown |
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | China | CID000258 | Compliant | Yes |
Gold | Chugai Mining | Japan | CID000264 | Compliant | No |
Tin | CNMC (Guangxi) PGMA Co., Ltd. | China | CID000278 | Other | Unknown |
Tungsten | CNMC (Guangxi) PGMA Co., Ltd. | China | CID000281 | Other | No |
Tantalum | Conghua Tantalum and Niobium Smeltry | China | CID000291 | Other | Yes |
Tin | Alpha | United States of America | CID000292 | Compliant | Yes |
Tin | Cooperativa Metalurgica de Rondônia Ltda. | Brazil | CID000295 | Other | Unknown |
Tin | CV Gita Pesona | Indonesia | CID000306 | Other | Unknown |
Tin | PT Justindo | Indonesia | CID000307 | Other | Unknown |
Tin | PT Aries Kencana Sejahtera | Indonesia | CID000309 | Compliant | No |
Tin | PT Premium Tin Indonesia | Indonesia | CID000313 | Compliant | No |
Tin | CV United Smelting | Indonesia | CID000315 | Other | Unknown |
Gold | Daejin Indus Co., Ltd. | Korea, Republic of | CID000328 | Other | Unknown |
Gold | Daye Non-Ferrous Metals Mining Ltd. | China | CID000343 | Other | No |
Gold | DSC (Do Sung Corporation) | Korea, Republic of | CID000359 | Compliant | No |
Gold | DODUCO Contacts and Refining GmbH | Germany | CID000362 | Other | No |
Tin | Smelter Not Found | China | CID000376 | Other | Unknown |
Gold | Dowa | Japan | CID000401 | Compliant | No |
Tin | Dowa | Japan | CID000402 | Compliant | No |
Tantalum | Duoluoshan | China | CID000410 | Other | Unknown |
Gold | Eco-System Recycling Co., Ltd. East Plant | Japan | CID000425 | Compliant | No |
Tin | EM Vinto | Bolivia (Plurinational State of) | CID000438 | Compliant | Yes |
Tin | Estanho de Rondonia S.A. | Brazil | CID000448 | Compliant | Yes |
| | | | | | | | | | | | | | | | | |
Tantalum | Exotech Inc. | United States of America | CID000456 | Other | No |
Tantalum | F&X Electro-Materials Ltd. | China | CID000460 | Compliant | Yes |
Tin | Feinhütte Halsbrücke GmbH | Indonesia | CID000466 | Other | Unknown |
Tin | Fenix Metals | Poland | CID000468 | Compliant | Yes |
Gold | JSC Novosibirsk Refinery | Russian Federation | CID000493 | Other | Yes |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | China | CID000499 | Other | No |
Gold | Refinery of Seemine Gold Co., Ltd. | China | CID000522 | Other | No |
Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | China | CID000538 | Compliant | Yes |
Tin | Smelter Not Found | China | CID000553 | Other | Unknown |
Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | China | CID000555 | Other | Yes |
Tungsten | Global Tungsten & Powders Corp. | United States of America | CID000568 | Compliant | Yes |
Gold | Smelter Not Found | China | CID000605 | Other | Unknown |
Tantalum | XIMEI RESOURCES (GUANGDONG) LIMITED | China | CID000616 | Compliant | Yes |
Tin | Smelter Not Found | China | CID000626 | Other | Unknown |
Tin | Smelter Not Found | China | CID000628 | Other | Unknown |
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | China | CID000651 | Other | No |
Gold | Smelter Not Found | China | CID000670 | Other | Unknown |
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | China | CID000671 | Other | No |
Gold | LT Metal Ltd. | Korea, Republic of | CID000689 | Compliant | No |
Gold | Heimerle + Meule GmbH | Germany | CID000694 | Compliant | No |
Gold | Heraeus Metals Hong Kong Ltd. | China | CID000707 | Compliant | Yes |
Gold | Heraeus Germany GmbH Co. KG | Germany | CID000711 | Compliant | No |
Tin | Smelter Not Found | China | CID000720 | Other | Unknown |
Tantalum | Hi-Temp Specialty Metals, Inc. | United States of America | CID000731 | Other | Unknown |
Tin | Huichang Jinshunda Tin Co., Ltd. | China | CID000760 | Other | No |
Tungsten | Hunan Chenzhou Mining Co., Ltd. | China | CID000766 | Compliant | Yes |
Gold | Hunan Chenzhou Mining Co., Ltd. | China | CID000767 | Other | No |
| | | | | | | | | | | | | | | | | |
Tungsten | Hunan Chunchang Nonferrous Metals Co., Ltd. | China | CID000769 | Other | No |
Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | China | CID000773 | Other | Yes |
Gold | HwaSeong CJ CO., LTD. | Korea, Republic of | CID000778 | Other | No |
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | China | CID000801 | Compliant | No |
Gold | Ishifuku Metal Industry Co., Ltd. | Japan | CID000807 | Compliant | No |
Gold | Istanbul Gold Refinery | Turkey | CID000814 | Compliant | Yes |
Gold | Japan Mint | Japan | CID000823 | Compliant | No |
Tungsten | Japan New Metals Co., Ltd. | Japan | CID000825 | Compliant | Yes |
Gold | Jiangxi Copper Co., Ltd. | China | CID000855 | Compliant | Yes |
Tungsten | Ganzhou Huaxing Tungsten Products Co., Ltd. | China | CID000875 | Compliant | Yes |
Gold | Smelter Not Found | China | CID000909 | Other | Unknown |
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | China | CID000914 | Compliant | Yes |
Tantalum | Jiujiang Tanbre Co., Ltd. | China | CID000917 | Compliant | Yes |
Gold | Asahi Refining USA Inc. | United States of America | CID000920 | Compliant | Yes |
Gold | Asahi Refining Canada Ltd. | Canada | CID000924 | Compliant | No |
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | Russian Federation | CID000927 | Other | No |
Gold | JSC Uralelectromed | Russian Federation | CID000929 | Other | No |
Gold | JX Nippon Mining & Metals Co., Ltd. | Japan | CID000937 | Compliant | Yes |
Tin | Gejiu Kai Meng Industry and Trade LLC | China | CID000942 | Other | No |
Gold | Kazakhmys Smelting LLC | Kazakhstan | CID000956 | Other | No |
Gold | Kazzinc | Kazakhstan | CID000957 | Compliant | No |
Tungsten | Kennametal Fallon | United States of America | CID000966 | Compliant | Yes |
Gold | Kennecott Utah Copper LLC | United States of America | CID000969 | Compliant | Yes |
Tantalum | King-Tan Tantalum Industry Ltd. | China | CID000973 | Other | Unknown |
Gold | Kojima Chemicals Co., Ltd. | Japan | CID000981 | Compliant | No |
Gold | Korea Metal Co., Ltd. | Korea, Republic of | CID000988 | Other | Unknown |
Gold | Kyrgyzaltyn JSC | Kyrgyzstan | CID001029 | Other | No |
Gold | L'azurde Company For Jewelry | Saudi Arabia | CID001032 | Other | No |
| | | | | | | | | | | | | | | | | |
Gold | Lingbao Gold Co., Ltd. | China | CID001056 | Other | No |
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | China | CID001058 | Other | No |
Tin | Linwu Xianggui Ore Smelting Co., Ltd. | China | CID001063 | Other | Unknown |
Tin | China Tin Group Co., Ltd. | China | CID001070 | Compliant | Yes |
Tantalum | LSM Brasil S.A. | Brazil | CID001076 | Compliant | Yes |
Gold | LS-NIKKO Copper Inc. | Korea, Republic of | CID001078 | Compliant | Yes |
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | China | CID001093 | Other | No |
Tin | Smelter Not Found | China | CID001098 | Other | Unknown |
Tin | Malaysia Smelting Corporation (MSC) | Malaysia | CID001105 | Compliant | Yes |
Tin | Smelter Not Found | Japan | CID001112 | Other | Unknown |
Gold | Materion | United States of America | CID001113 | Compliant | Yes |
Gold | Matsuda Sangyo Co., Ltd. | Japan | CID001119 | Compliant | No |
Tin | Smelter Not Found | Malaysia | CID001136 | Other | Unknown |
Tin | Metallic Resources, Inc. | United States of America | CID001142 | Compliant | No |
Tin | Metallo Chimique | Belgium | CID001143 | Other | Unknown |
Gold | Metalor Technologies (Suzhou) Ltd. | China | CID001147 | Compliant | Yes |
Gold | Metalor Technologies (Hong Kong) Ltd. | China | CID001149 | Compliant | Yes |
Gold | Metalor Technologies (Singapore) Pte., Ltd. | Singapore | CID001152 | Compliant | No |
Gold | Metalor Technologies S.A. | Switzerland | CID001153 | Compliant | Yes |
Gold | Metalor USA Refining Corporation | United States of America | CID001157 | Compliant | Yes |
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | Mexico | CID001161 | Compliant | Yes |
Tantalum | Metallurgical Products India Pvt., Ltd. | India | CID001163 | Compliant | Yes |
Tin | Smelter Not Found | Taiwan, Province of China | CID001172 | Other | Unknown |
Tin | Mineracao Taboca S.A. | Brazil | CID001173 | Compliant | Yes |
Tantalum | Mineracao Taboca S.A. | Brazil | CID001175 | Compliant | Yes |
Tin | Smelter Not Found | China | CID001177 | Other | Unknown |
Tin | Minsur | Peru | CID001182 | Compliant | Yes |
Gold | Mitsubishi Materials Corporation | Japan | CID001188 | Compliant | Yes |
Tin | Mitsubishi Materials Corporation | Japan | CID001191 | Compliant | Yes |
| | | | | | | | | | | | | | | | | |
Tantalum | Mitsui Mining and Smelting Co., Ltd. | Japan | CID001192 | Compliant | Yes |
Gold | Mitsui Mining and Smelting Co., Ltd. | Japan | CID001193 | Compliant | No |
Tantalum | NPM Silmet AS | Estonia | CID001200 | Compliant | Yes |
Gold | Moscow Special Alloys Processing Plant | Russian Federation | CID001204 | Other | No |
