Search

Analyst Ratings

Mean Recommendation:

2.17

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 3.05 3.69 2.28 3.05 13 -- 1 -0.03
Annual Dec 27 2.69 3.20 1.94 2.70 26 2 1 0.37
Annual Dec 26 2.23 2.78 2.00 2.23 26 2 2 -0.05
Quarterly Mar 26 0.51 0.52 0.49 0.51 21 -- 2 -0.28
Quarterly Jun 26 0.53 0.55 0.50 0.53 21 -- 3 -0.54
Quarterly Sep 26 0.57 0.62 0.50 0.57 21 1 2 -0.08
Quarterly Dec 26 0.60 0.65 0.50 0.61 21 2 -- 0.32
Long Term Growth 2.60 7.40 -6.20 6.60 3 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 2.42 2.27 6.60
Annual Dec 24 2.99 3.00 -0.48
Annual Dec 23 3.13 3.09 1.45
Quarterly Dec 25 0.69 0.55 26.48
Quarterly Sep 25 0.58 0.50 16.07
Quarterly Jun 25 0.55 0.55 0.06
Quarterly Mar 25 0.60 0.60 -0.39

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 23,391.32 25,701.00 21,884.00 23,168.00 13 1 1 -0.01
Annual Dec 27 22,487.80 23,785.78 21,442.00 22,406.80 24 3 1 0.16
Annual Dec 26 21,643.61 21,942.00 21,262.00 21,636.30 24 2 2 -0.04
Quarterly Mar 26 5,316.57 5,340.20 5,235.88 5,323.95 18 1 3 -0.12
Quarterly Jun 26 5,368.30 5,441.47 5,235.88 5,371.06 18 1 3 -0.26
Quarterly Sep 26 5,471.02 5,593.43 5,375.00 5,473.98 18 3 1 0.00
Quarterly Dec 26 5,497.47 5,649.00 5,385.90 5,495.53 18 3 1 0.14

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 22,184.00 21,917.77 1.21
Annual Dec 24 22,944.00 22,969.48 -0.11
Annual Dec 23 23,018.00 23,069.66 -0.22
Quarterly Dec 25 5,657.00 5,412.46 4.52
Quarterly Sep 25 5,600.00 5,390.30 3.89
Quarterly Jun 25 5,510.00 5,412.61 1.80
Quarterly Mar 25 5,417.00 5,283.07 2.54

Source: LSEG