Search

Analyst Ratings

Mean Recommendation:

1.74

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 4.09 4.66 3.59 4.23 9 1 -- 1.00
Annual Dec 24 3.65 4.25 2.43 3.70 24 1 1 0.10
Annual Dec 23 3.05 3.29 2.57 3.04 27 2 -- 0.09
Quarterly Mar 23 0.67 0.70 0.64 0.67 23 1 -- 0.13
Quarterly Jun 23 0.73 0.78 0.60 0.73 23 2 -- 0.12
Quarterly Sep 23 0.80 0.89 0.65 0.80 23 1 -- 0.11
Quarterly Dec 23 0.85 0.95 0.66 0.86 23 2 -- 0.15
Long Term Growth 40.45 43.20 37.70 40.45 2 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 2.15 2.10 2.30
Annual Dec 21 1.08 1.07 1.03
Annual Dec 20 0.65 0.62 4.61
Quarterly Dec 22 0.72 0.67 7.82
Quarterly Sep 22 0.60 0.56 6.79
Quarterly Jun 22 0.49 0.45 9.59
Quarterly Mar 22 0.35 0.34 1.85

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 28,145.73 30,930.00 26,531.00 28,518.00 10 -- -- 0.22
Annual Dec 24 26,375.00 27,596.00 24,934.00 26,341.00 21 -- -- --
Annual Dec 23 23,666.45 24,243.00 22,962.00 23,660.50 23 -- -- --
Quarterly Mar 23 5,499.04 5,514.16 5,441.07 5,509.00 17 -- -- --
Quarterly Jun 23 5,793.93 5,868.96 5,667.88 5,806.40 17 -- -- --
Quarterly Sep 23 6,073.25 6,280.99 5,972.23 6,066.00 17 -- -- --
Quarterly Dec 23 6,283.82 6,460.00 6,126.00 6,296.00 17 -- -- --

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 20,297.00 20,308.64 -0.06
Annual Dec 21 15,295.00 15,102.29 1.28
Annual Dec 20 14,445.00 14,410.82 0.24
Quarterly Dec 22 5,582.00 5,578.45 0.06
Quarterly Sep 22 5,357.00 5,340.45 0.31
Quarterly Jun 22 5,074.00 4,704.99 7.84
Quarterly Mar 22 4,284.00 4,209.13 1.78

Copyright Refinitiv