Search

Analyst Ratings

Mean Recommendation:

1.76

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4.31 5.08 3.68 4.34 11 1 2 -0.03
Annual Dec 25 3.91 4.43 3.12 3.95 27 3 5 -0.19
Annual Dec 24 3.40 3.68 3.09 3.39 29 1 5 -0.16
Quarterly Mar 24 0.74 0.76 0.73 0.74 24 2 -- 0.01
Quarterly Jun 24 0.81 0.85 0.78 0.82 24 1 2 -0.11
Quarterly Sep 24 0.89 0.96 0.76 0.89 24 -- 3 -0.20
Quarterly Dec 24 0.94 1.03 0.78 0.94 24 1 4 -0.25
Long Term Growth 14.60 17.50 11.70 14.60 2 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 3.13 3.09 1.45
Annual Dec 22 2.15 2.10 2.30
Annual Dec 21 1.08 1.07 1.03
Quarterly Dec 23 0.86 0.80 8.09
Quarterly Sep 23 0.79 0.77 2.62
Quarterly Jun 23 0.77 0.75 3.07
Quarterly Mar 23 0.72 0.67 7.22

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 27,332.53 28,771.00 25,667.07 27,267.99 12 -- 4 -0.10
Annual Dec 25 26,106.10 27,032.00 23,488.80 26,169.50 26 1 6 -0.19
Annual Dec 24 24,249.14 24,943.06 23,401.40 24,281.00 27 -- 6 -0.16
Quarterly Mar 24 5,668.49 5,808.00 5,626.98 5,657.20 20 1 3 -0.07
Quarterly Jun 24 5,949.27 6,044.00 5,847.20 5,923.05 20 -- 4 -0.17
Quarterly Sep 24 6,198.60 6,368.00 5,805.60 6,208.09 20 1 4 -0.28
Quarterly Dec 24 6,374.32 6,621.00 5,863.70 6,393.00 20 -- 5 -0.27

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 23 23,018.00 23,069.66 -0.22
Annual Dec 22 20,297.00 20,308.64 -0.06
Annual Dec 21 15,295.00 15,102.29 1.28
Quarterly Dec 23 5,739.00 5,779.83 -0.71
Quarterly Sep 23 5,804.00 5,855.29 -0.88
Quarterly Jun 23 5,798.00 5,860.19 -1.06
Quarterly Mar 23 5,677.00 5,495.49 3.30

Copyright Refinitiv