Search

Analyst Ratings

Mean Recommendation:

2.00

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3.33 3.91 2.83 3.36 20 1 8 -4.11
Annual Dec 25 3.02 3.82 2.70 2.99 26 -- 13 -4.38
Annual Dec 24 3.00 3.25 2.95 2.99 22 -- 6 -0.22
Quarterly Mar 25 0.69 0.76 0.63 0.69 17 -- 7 -3.29
Quarterly Jun 25 0.73 0.82 0.67 0.72 16 -- 6 -3.52
Quarterly Sep 25 0.76 0.84 0.69 0.75 16 -- 6 -4.39
Quarterly Dec 24 0.69 0.72 0.66 0.70 23 -- 6 -0.82
Long Term Growth 0.75 4.50 -3.00 0.75 2 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3.13 3.09 1.45
Annual Dec 22 2.15 2.10 2.30
Annual Dec 21 1.08 1.07 1.03
Quarterly Sep 24 0.73 0.75 -3.21
Quarterly Jun 24 0.80 0.80 0.01
Quarterly Mar 24 0.76 0.74 2.18
Quarterly Dec 23 0.86 0.80 8.09

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 23,714.64 25,103.99 22,342.00 23,610.00 20 -- 9 -2.15
Annual Dec 25 22,920.39 24,005.39 22,086.00 22,929.00 23 -- 11 -1.71
Annual Dec 24 22,969.48 23,067.77 22,742.00 22,989.00 23 -- 7 -0.14
Quarterly Mar 25 5,561.42 5,712.00 5,366.00 5,589.50 18 -- 6 -0.96
Quarterly Jun 25 5,705.21 5,855.00 5,497.00 5,730.00 16 -- 5 -0.71
Quarterly Sep 25 5,796.70 6,054.00 5,635.28 5,795.50 16 -- 5 -0.89
Quarterly Dec 24 5,625.39 5,674.00 5,408.00 5,644.85 19 -- 6 -0.30

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 23,018.00 23,069.66 -0.22
Annual Dec 22 20,297.00 20,308.64 -0.06
Annual Dec 21 15,295.00 15,102.29 1.28
Quarterly Sep 24 5,697.00 5,827.53 -2.24
Quarterly Jun 24 5,833.00 5,949.25 -1.95
Quarterly Mar 24 5,804.00 5,668.49 2.39
Quarterly Dec 23 5,739.00 5,779.83 -0.71

Source: LSEG