Search

Analyst Ratings

Mean Recommendation:

1.93

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3.45 3.91 2.90 3.45 19 -- 7 -2.99
Annual Dec 25 3.13 3.82 2.74 3.13 26 2 6 -1.69
Annual Dec 24 3.01 3.25 2.95 2.99 22 -- 2 -0.09
Quarterly Mar 25 0.71 0.76 0.67 0.72 18 2 4 -0.65
Quarterly Jun 25 0.75 0.82 0.68 0.76 18 1 5 -1.44
Quarterly Sep 25 0.79 0.84 0.69 0.79 18 1 5 -1.52
Quarterly Dec 24 0.70 0.72 0.66 0.70 23 -- 3 -1.11
Long Term Growth 4.80 6.90 2.70 4.80 2 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3.13 3.09 1.45
Annual Dec 22 2.15 2.10 2.30
Annual Dec 21 1.08 1.07 1.03
Quarterly Sep 24 0.73 0.75 -3.21
Quarterly Jun 24 0.80 0.80 0.01
Quarterly Mar 24 0.76 0.74 2.18
Quarterly Dec 23 0.86 0.80 8.09

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 24,193.41 26,018.00 23,103.90 24,076.00 19 -- 8 -1.23
Annual Dec 25 23,275.58 24,744.00 22,524.00 23,247.00 23 -- 8 -0.76
Annual Dec 24 22,999.89 23,402.00 22,742.00 22,989.00 23 -- 4 -0.12
Quarterly Mar 25 5,618.22 5,712.00 5,467.00 5,630.00 15 -- 4 -0.54
Quarterly Jun 25 5,746.57 5,855.00 5,497.00 5,771.00 15 -- 4 -0.80
Quarterly Sep 25 5,844.99 6,054.00 5,663.82 5,843.00 15 -- 4 -0.58
Quarterly Dec 24 5,641.33 5,674.00 5,408.00 5,655.00 18 -- 3 -0.51

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 23,018.00 23,069.66 -0.22
Annual Dec 22 20,297.00 20,308.64 -0.06
Annual Dec 21 15,295.00 15,102.29 1.28
Quarterly Sep 24 5,697.00 5,827.53 -2.24
Quarterly Jun 24 5,833.00 5,949.25 -1.95
Quarterly Mar 24 5,804.00 5,668.49 2.39
Quarterly Dec 23 5,739.00 5,779.83 -0.71

Source: LSEG