Search

Analyst Ratings

Mean Recommendation:

1.86

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3.55 3.91 2.90 3.58 16 -- 14 -6.47
Annual Dec 25 3.18 3.82 2.91 3.15 24 -- 24 -7.23
Annual Dec 24 3.01 3.25 2.97 2.99 21 -- 21 -4.14
Quarterly Mar 25 0.72 0.77 0.65 0.72 17 -- 15 -8.41
Quarterly Jun 25 0.77 0.82 0.71 0.76 17 -- 15 -7.17
Quarterly Sep 25 0.80 0.84 0.76 0.80 17 -- 14 -7.19
Quarterly Dec 24 0.70 0.72 0.69 0.70 21 -- 21 -12.81
Long Term Growth 4.80 6.90 2.70 4.80 2 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3.13 3.09 1.45
Annual Dec 22 2.15 2.10 2.30
Annual Dec 21 1.08 1.07 1.03
Quarterly Sep 24 0.73 0.75 -3.21
Quarterly Jun 24 0.80 0.80 0.01
Quarterly Mar 24 0.76 0.74 2.18
Quarterly Dec 23 0.86 0.80 8.09

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 24,432.15 26,018.00 23,269.02 24,287.15 16 -- 14 -4.47
Annual Dec 25 23,401.55 24,744.00 22,923.77 23,303.00 20 -- 20 -3.56
Annual Dec 24 23,007.54 23,402.00 22,912.60 22,989.00 20 -- 20 -1.68
Quarterly Mar 25 5,648.83 5,828.00 5,467.00 5,633.00 13 -- 12 -3.59
Quarterly Jun 25 5,793.12 5,855.00 5,703.25 5,785.40 13 -- 12 -3.20
Quarterly Sep 25 5,878.87 6,054.00 5,752.72 5,867.40 13 -- 11 -3.46
Quarterly Dec 24 5,652.08 5,674.00 5,579.00 5,655.00 16 -- 16 -4.56

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 23,018.00 23,069.66 -0.22
Annual Dec 22 20,297.00 20,308.64 -0.06
Annual Dec 21 15,295.00 15,102.29 1.28
Quarterly Sep 24 5,697.00 5,827.53 -2.24
Quarterly Jun 24 5,833.00 5,949.25 -1.95
Quarterly Mar 24 5,804.00 5,668.49 2.39
Quarterly Dec 23 5,739.00 5,779.83 -0.71

Source: