Search

Analyst Ratings

Mean Recommendation:

2.10

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 3.27 3.71 2.58 3.32 12 9 2 9.03
Annual Dec 27 2.83 3.32 2.36 2.82 24 19 2 6.11
Annual Dec 26 2.35 2.78 2.06 2.34 24 20 3 5.40
Quarterly Mar 27 0.62 0.71 0.55 0.61 17 8 -- 4.71
Quarterly Jun 26 0.54 0.57 0.48 0.54 21 12 4 1.88
Quarterly Sep 26 0.60 0.66 0.53 0.60 21 14 3 5.39
Quarterly Dec 26 0.64 0.71 0.56 0.63 21 13 4 5.71
Long Term Growth 1.97 9.90 -6.20 2.20 3 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 2.42 2.27 6.60
Annual Dec 24 2.99 3.00 -0.48
Annual Dec 23 3.13 3.09 1.45
Quarterly Mar 26 0.55 0.50 10.34
Quarterly Dec 25 0.69 0.55 26.48
Quarterly Sep 25 0.58 0.50 16.07
Quarterly Jun 25 0.55 0.55 0.06

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 24,338.02 26,074.48 23,073.50 24,333.84 12 12 -- 4.81
Annual Dec 27 23,442.98 24,469.80 22,391.00 23,357.00 23 21 -- 4.53
Annual Dec 26 22,181.00 22,883.00 21,104.00 22,256.00 23 21 2 2.47
Quarterly Mar 27 5,608.56 5,890.64 5,266.30 5,604.00 13 6 1 2.63
Quarterly Jun 26 5,448.22 5,532.17 5,020.00 5,528.92 20 16 2 1.49
Quarterly Sep 26 5,587.98 5,816.75 5,248.00 5,647.40 20 14 3 2.14
Quarterly Dec 26 5,659.70 5,886.00 5,357.00 5,667.15 20 14 3 2.95

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 22,184.00 21,917.77 1.21
Annual Dec 24 22,944.00 22,969.48 -0.11
Annual Dec 23 23,018.00 23,069.66 -0.22
Quarterly Mar 26 5,402.00 5,301.10 1.90
Quarterly Dec 25 5,657.00 5,412.46 4.52
Quarterly Sep 25 5,600.00 5,390.30 3.89
Quarterly Jun 25 5,510.00 5,412.61 1.80

Source: LSEG