Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $27.80 | 11,632,753 | 1:1 | $27.13 | $28.00 | $27.07 |
Jan 14, 2025 | $28.20 | 6,623,692 | 1:1 | $27.70 | $28.21 | $27.59 |
Jan 15, 2025 | $28.91 | 9,668,711 | 1:1 | $28.43 | $29.11 | $28.26 |
Jan 16, 2025 | $29.27 | 8,388,635 | 1:1 | $28.70 | $29.31 | $28.69 |
Jan 17, 2025 | $29.90 | 14,133,338 | 1:1 | $29.39 | $30.40 | $29.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG