Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $35.17 | 12,803,408 | 1:1 | $34.88 | $35.17 | $34.36 |
| Jun 23, 2026 | $35.11 | 13,681,499 | 1:1 | $34.90 | $35.41 | $34.61 |
| Jun 24, 2026 | $33.90 | 22,143,801 | 1:1 | $34.59 | $34.60 | $33.54 |
| Jun 25, 2026 | $34.67 | 13,130,525 | 1:1 | $34.05 | $34.89 | $33.73 |
| Jun 26, 2026 | $34.21 | 12,229,741 | 1:1 | $34.10 | $34.49 | $33.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG