Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | $32.60 | 4,526,655 | 1:1 | $32.92 | $33.17 | $32.45 |
| Oct 13, 2026 | $32.79 | 5,347,556 | 1:1 | $32.80 | $33.07 | $32.55 |
| Oct 14, 2026 | $32.83 | 8,940,043 | 1:1 | $32.85 | $33.19 | $32.64 |
| Oct 15, 2026 | $32.89 | 9,083,437 | 1:1 | $32.76 | $32.98 | $32.01 |
| Oct 16, 2026 | $33.50 | 7,705,147 | 1:1 | $33.32 | $33.70 | $33.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG