Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 09, 2026 | $31.88 | 11,275,856 | 1:1 | $31.80 | $32.08 | $31.14 |
| Nov 10, 2026 | $31.86 | 8,534,179 | 1:1 | $31.24 | $32.04 | $30.80 |
| Nov 11, 2026 | $32.93 | 6,779,438 | 1:1 | $32.44 | $32.96 | $32.10 |
| Nov 12, 2026 | $32.76 | 8,442,686 | 1:1 | $32.84 | $33.11 | $32.39 |
| Nov 13, 2026 | $33.78 | 8,858,295 | 1:1 | $33.20 | $33.79 | $32.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG