Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $27.87 | 8,765,306 | 1:1 | $28.47 | $28.61 | $27.82 |
Dec 17, 2024 | $27.19 | 12,766,673 | 1:1 | $27.49 | $27.64 | $27.04 |
Dec 18, 2024 | $26.15 | 11,452,592 | 1:1 | $27.06 | $27.30 | $26.11 |
Dec 19, 2024 | $25.77 | 14,176,273 | 1:1 | $26.56 | $26.62 | $25.66 |
Dec 20, 2024 | $25.97 | 18,035,258 | 1:1 | $25.51 | $26.28 | $25.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG