Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $35.01 | 9,888,485 | 1:1 | $35.94 | $36.00 | $34.62 |
| Sep 15, 2026 | $35.67 | 9,423,475 | 1:1 | $35.29 | $35.95 | $35.01 |
| Sep 16, 2026 | $34.51 | 13,789,429 | 1:1 | $35.46 | $35.56 | $34.12 |
| Sep 17, 2026 | $34.03 | 13,478,426 | 1:1 | $34.40 | $34.63 | $33.81 |
| Sep 18, 2026 | $33.64 | 18,688,136 | 1:1 | $33.85 | $33.97 | $33.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG