Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $34.63 | 17,802,525 | 1:1 | $35.07 | $35.26 | $34.20 |
| Aug 25, 2026 | $33.80 | 9,164,663 | 1:1 | $34.12 | $34.66 | $33.79 |
| Aug 26, 2026 | $34.44 | 13,143,997 | 1:1 | $33.36 | $34.45 | $33.03 |
| Aug 27, 2026 | $35.49 | 13,092,554 | 1:1 | $34.39 | $35.91 | $34.13 |
| Aug 28, 2026 | $36.18 | 9,429,919 | 1:1 | $35.52 | $36.48 | $35.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG