Week of March 17, 2003
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Mar 17, 2003 | $10.00 | 7,951,200 | 2:1 | $9.70 | $10.01 | $9.70 |
Mar 18, 2003 | $10.45 | 11,870,400 | 2:1 | $10.03 | $10.46 | $9.95 |
Mar 19, 2003 | $10.25 | 8,787,000 | 2:1 | $10.50 | $10.50 | $10.10 |
Mar 20, 2003 | $10.55 | 14,912,400 | 2:1 | $10.25 | $10.66 | $10.21 |
Mar 21, 2003 | $10.35 | 10,197,800 | 2:1 | $10.70 | $10.70 | $10.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG